<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menagerie | Menagerie</title>
	<atom:link href="http://www.menagerie.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menagerie.tv</link>
	<description>Animation, Audio, Illustration and Design</description>
	<lastBuildDate>Mon, 21 Jan 2013 20:47:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>World Communication and Connectivity</title>
		<link>http://www.menagerie.tv/world-communication-and-connectivity/</link>
		<comments>http://www.menagerie.tv/world-communication-and-connectivity/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/world-communication-and-connectivity</guid>
		<description><![CDATA[The earth revolves in space amid thousands of stars as lines of communication streak around the globe. This can represent a multitude of concepts such as connectivity, communication, air travel, migration, internet connections, global business and more. This sequence is designed to work as a background and text can be positioned to the right of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://videohive.net/item/world-communication-and-connectivity/47031"><img class="alignnone size-full wp-image-209" title="motion_planet" src="http://www.andydoran.com/wp-content/uploads/2009/07/motion_planet.jpg" alt="motion_planet" width="500" height="281" /></a></p>
<p>The earth revolves in space amid thousands of stars as lines of communication streak around the globe.</p>
<p>This can represent a multitude of concepts such as connectivity, communication, air travel, migration, internet connections, global business and more.</p>
<p>This sequence is designed to work as a background and text can be positioned to the right of the world. The sequence will loop seamlessly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/world-communication-and-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money falling out of the sky – woo hoo!</title>
		<link>http://www.menagerie.tv/money-falling-out-of-the-sky-%e2%80%93-woo-hoo/</link>
		<comments>http://www.menagerie.tv/money-falling-out-of-the-sky-%e2%80%93-woo-hoo/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/money-falling-out-of-the-sky-%e2%80%93-woo-hoo</guid>
		<description><![CDATA[British Pounds (Sterling) fall out of the sky and the money gently sinks down in front of a sunny blue sky. Even though this sequence is in front of a sky, you can remove the background by using the additional supplied alpha channel movie, and place it on your own background. This sequence will be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://videohive.net/item/money-falls-from-the-sky-british-pounds-version/36725"><img class="alignnone size-full wp-image-208" title="motion_money" src="http://www.andydoran.com/wp-content/uploads/2009/07/motion_money.jpg" alt="motion_money" width="500" height="281" /></a></p>
<p>British Pounds (Sterling) fall out of the sky and the money gently sinks down in front of a sunny blue sky.</p>
<p>Even though this sequence is in front of a sky, you can remove the background by using the additional supplied alpha channel movie, and place it on your own background.</p>
<p>This sequence will be good for demonstrating wealth, cash, finance and rich scenarios.</p>
<p>The sequence loops seamlessly.</p>
<p>This is full size high definition video: 1920×1080 pixels in size. </p>
<p>There are also versions in Euros or US Dollars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/money-falling-out-of-the-sky-%e2%80%93-woo-hoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Airport</title>
		<link>http://www.menagerie.tv/tropical-airport/</link>
		<comments>http://www.menagerie.tv/tropical-airport/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/tropical-airport</guid>
		<description><![CDATA[An airliner approaches the runway over a palm tree beach and passes overhead towards the airport. This could be used for travel or holiday themes or of course anything that involves aviation, business or blue sky. The file is full size HD – 1920×1080 and can be resized smaller with no loss of quality.]]></description>
				<content:encoded><![CDATA[<p><a href="http://videohive.net/item/aircraft-landing-at-tropical-airport/33626"><img class="alignnone size-full wp-image-205" title="motion_airport" src="http://www.andydoran.com/wp-content/uploads/2009/07/motion_airport.jpg" alt="motion_airport" width="500" height="281" /></a></p>
<p>An airliner approaches the runway over a palm tree beach and passes overhead towards the airport. This could be used for travel or holiday themes or of course anything that involves aviation, business or blue sky.</p>
<p>The file is full size HD – 1920×1080 and can be resized smaller with no loss of quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/tropical-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Paints Sequence</title>
		<link>http://www.menagerie.tv/crown-paints-sequence/</link>
		<comments>http://www.menagerie.tv/crown-paints-sequence/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/crown-paints-sequence</guid>
		<description><![CDATA[A short motion graphics piece for Code Computerlove who were in the middle of developing Crown Paint’s new website. This sequence was produced to illustrate the development progress and to unveil some of the features of the site.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.andydoran.com/crown-paints-sequence/" title="Watch Flash video!"><img src="http://www.menagerie.co.uk/media/crown.jpg" alt="preview image" /></a></p>
<p>A short motion graphics piece for Code Computerlove who were in the middle of developing Crown Paint’s new website. This sequence was produced to illustrate the development progress and to unveil some of the features of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/crown-paints-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillarys Blinds</title>
		<link>http://www.menagerie.tv/hillarys-blinds/</link>
		<comments>http://www.menagerie.tv/hillarys-blinds/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/hillarys-blinds</guid>
		<description><![CDATA[This was part of a collection of animations produced through Code Computerlove for Hillary’s Blinds’ website. The process of creating blinds and the benefits and background information of the company, needed to be illustrated in an inventive way. Rather than just showing the manufacturing process through video footage, we painted the scenario by an infinte [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.andydoran.com/hillarys-blinds/" title="Watch Flash video!"><img src="http://www.menagerie.co.uk/media/Blinds_4.jpg" alt="preview image" /></a></p>
<p>This was part of a collection of animations produced through Code Computerlove for Hillary’s Blinds’ website. The process of creating blinds and the benefits and background information of the company, needed to be illustrated in an inventive way.</p>
<p>Rather than just showing the manufacturing process through video footage, we painted the scenario by an infinte moving line that forms shapes and imagery, while a voiceover narrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/hillarys-blinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMV Social Networking Animation</title>
		<link>http://www.menagerie.tv/hmv-social-networking-animation/</link>
		<comments>http://www.menagerie.tv/hmv-social-networking-animation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/hmv-social-networking-animation</guid>
		<description><![CDATA[HMV needed an animation sequence to kickstart a conference about their positioning in online social networks. The animation introduces the key concepts of web 2.0 design and structure by displaying screenshots of popular sites and giving the whole sequence a motivational feel by synchronising movement to the soundtrack. The work was carried out through Manchester [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.andydoran.com/hmv-social-networking-animation/" title="Watch Flash video!"><img src="http://www.menagerie.co.uk/media/hmv.jpg" alt="preview image" /></a><br />
HMV needed an animation sequence to kickstart a conference about their positioning in online social networks. The animation introduces the key concepts of web 2.0 design and structure by displaying screenshots of popular sites and giving the whole sequence a motivational feel by synchronising movement to the soundtrack. The work was carried out through Manchester agency: Code Computerlove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/hmv-social-networking-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Engineering</title>
		<link>http://www.menagerie.tv/urban-engineering/</link>
		<comments>http://www.menagerie.tv/urban-engineering/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/urban-engineering</guid>
		<description><![CDATA[A set of motion graphics sequences for use at presenting Urban Engineering. There’s no sound in these pieces as they’re designed to play whilst a speaker is talking to the audience. The project was produced in association with CreativeWax]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.andydoran.com/urban-engineering/" title="Watch Flash video!"><img src="http://www.menagerie.co.uk/media/urban1.jpg" alt="preview image" /></a><br />
A set of motion graphics sequences for use at presenting Urban Engineering. There’s no sound in these pieces as they’re designed to play whilst a speaker is talking to the audience. The project was produced in association with CreativeWax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/urban-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Collision</title>
		<link>http://www.menagerie.tv/water-collision/</link>
		<comments>http://www.menagerie.tv/water-collision/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/water-collision</guid>
		<description><![CDATA[Just been experimenting with Real Flow and Cinema&#8230; 2 jets of water collide and make a big splash and water drops set on a white background. This fluid clip is full high definition – 1920×1080 and includes a separate alpha channel so that you can drop it onto different backgrounds.]]></description>
				<content:encoded><![CDATA[<p><a href="http://videohive.net/item/water-collision-streams-and-drops-of-water/34283"><img class="alignnone size-full wp-image-210" title="motion_water_collide" src="http://www.andydoran.com/wp-content/uploads/2009/07/motion_water_collide.jpg" alt="motion_water_collide" width="500" height="281" /></a></p>
<p>Just been experimenting with Real Flow and Cinema&#8230;</p>
<p>2 jets of water collide and make a big splash and water drops set on a white background.</p>
<p>This fluid clip is full high definition – 1920×1080 and includes a separate alpha channel so that you can drop it onto different backgrounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/water-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure design for Systems Security Consultants</title>
		<link>http://www.menagerie.tv/brochure-design-for-systems-security-consultants/</link>
		<comments>http://www.menagerie.tv/brochure-design-for-systems-security-consultants/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/brochure-design-for-systems-security-consultants</guid>
		<description><![CDATA[Inet Consulting have just asked us to look at a brochure design and we happily obliged. Web sites, applications and other digital systems often, and increasingly, provide important or even business critical functions for many modern businesses. As such it is important to have a degree of assurance associated with the business function such systems [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-180" title="inet_spreads-3" src="http://www.andydoran.com/wp-content/uploads/2009/07/inet_spreads-3-500x353.jpg" alt="inet_spreads-3" width="500" height="353" /></p>
<p>Inet Consulting have just asked us to look at a brochure design and we happily obliged. Web sites, applications and other digital systems often, and increasingly, provide important or even business critical functions for many modern businesses. As such it is important to have a degree of assurance associated with the business function such systems provide. Inet Consulting offer this service, and this 8 page brochure will help them provide an understanding of exactly why their service is so invaluable to modern business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/brochure-design-for-systems-security-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passports2Go Web Page designs – think pink!</title>
		<link>http://www.menagerie.tv/passports2go-web-page-designs-%e2%80%93-think-pink/</link>
		<comments>http://www.menagerie.tv/passports2go-web-page-designs-%e2%80%93-think-pink/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.menagerie.tv/passports2go-web-page-designs-%e2%80%93-think-pink</guid>
		<description><![CDATA[Another travel design project with a little different slant is for Passports2Go, who’s brand contains soft pinks and greys &#8211; quite refreshing really. We were asked to design the web pages in a way where we could keep a lot of the important information, of which there is lots, above the fold, and at the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-146" title="pass1" src="http://www.andydoran.com/wp-content/uploads/2009/07/pass1-500x543.jpg" alt="pass1" width="500" height="543" /></p>
<p>Another travel design project with a little different slant is for Passports2Go, who’s brand contains soft pinks and greys &#8211; quite refreshing really. We were asked to design the web pages in a way where we could keep a lot of the important information, of which there is lots, above the fold, and at the same time, retain the sense of calm that the brand brings.</p>
<p>We intentionally avoided strong contrasting colours and blacks, and kept the text light, so it’s not punching you in the face, when all you want is to book a nice holiday and relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagerie.tv/passports2go-web-page-designs-%e2%80%93-think-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
